| Bonus Offers |
| €250 Welcome Bonus |
| €150 Weekly Bonus |
| VIP Cash Back Bonus |
| New Level Bonus |
| Casino Tournaments |
| Comp Program |
| €100 Cash Deposit Bonus |
| Refer-A-Friend Bonus |
| Dream Team |
| Spend a penny, receive a twenty! |
| Monthly Match |
| Big, Bigger, Biggest |
| Recent Bonus Offers |
|
Dream Team 1 Jun - 2 Jun |
€100 |
|
Spend a penny, receive a twenty! 6 Jun - 7 Jun |
€50 |
|
Monthly Match 14 Jun - 15 Jun |
€300 |
|
Big, Bigger, Biggest 18 Jun - 19 Jun |
€50 |

The number of points you receive per bet depends on the game played, and your current Players Club level. As you advance in the Players Club, you will start receiving more and more points per bet you make.
You will earn points for every bet made - big or small - win or lose.
The chart below shows how many points you will receive per €100 bet on the different Casino.Net games at the different Players Club levels.
| Players Club Level | |||||
|---|---|---|---|---|---|
| Game | Blue | Bronze (+20%) |
Silver (+50%) |
Gold (+100%) |
Platinum (+150%) |
| Blackjack | 3 | 4 | 5 | 6 | 8 |
| European Blackjack | 3 | 4 | 5 | 6 | 8 |
| Blackjack Super Sevens | 3 | 4 | 5 | 6 | 8 |
| Blackjack 2 Against 1 | 3 | 4 | 5 | 6 | 8 |
| Caribbean Poker | 20 | 24 | 30 | 40 | 50 |
| Casino Hold'Em | 10 | 12 | 15 | 20 | 25 |
| Casino War | 14 | 17 | 21 | 28 | 35 |
| Craps | 8 | 10 | 12 | 16 | 20 |
| Fast Poker | 15 | 18 | 23 | 30 | 38 |
| Keno | 50 | 60 | 75 | 100 | 125 |
| Keno Cash | 25 | 30 | 38 | 50 | 63 |
| Mini Baccarat | 5 | 6 | 8 | 10 | 12 |
| Pai-Gow Poker | 14 | 17 | 21 | 28 | 35 |
| Showdown Poker | 7 | 8 | 10 | 14 | 18 |
| Sic Bo | 15 | 18 | 22 | 30 | 38 |
| Texas Hold'Em | 10 | 12 | 15 | 20 | 25 |
| Points received per €100 wagered | |||||
| Players Club Level | |||||
|---|---|---|---|---|---|
| Game | Blue | Bronze (+20%) |
Silver (+50%) |
Gold (+100%) |
Platinum (+150%) |
| American Roulette | 25 | 30 | 38 | 50 | 62 |
| European Roulette | 13 | 16 | 20 | 26 | 32 |
| French Roulette | 8 | 10 | 12 | 16 | 20 |
| Racetrack Roulette | 13 | 16 | 20 | 26 | 32 |
| Points received per €100 wagered | |||||
| Players Club Level | |||||
|---|---|---|---|---|---|
| Game | Blue | Bronze (+20%) |
Silver (+50%) |
Gold (+100%) |
Platinum (+150%) |
| 4Play Hi-Lo | 22 | 26 | 33 | 44 | 55 |
| Aces High | 20 | 24 | 30 | 40 | 50 |
| Aladdin's Lamp | 25 | 30 | 38 | 50 | 62 |
| Amber Sky | 30 | 36 | 45 | 60 | 75 |
| Bay Patrol | 35 | 42 | 52 | 70 | 88 |
| Bonus Madness | 30 | 36 | 45 | 60 | 75 |
| Burning Ocean | 16 | 19 | 24 | 32 | 40 |
| Cool Fruits | 35 | 42 | 52 | 70 | 88 |
| Extreme Games | 25 | 30 | 38 | 50 | 62 |
| Fire Burner | 25 | 30 | 38 | 50 | 62 |
| Formula X | 20 | 24 | 30 | 40 | 50 |
| Fortunes of Egypt | 20 | 24 | 30 | 40 | 50 |
| Haunted House | 25 | 30 | 38 | 50 | 62 |
| Honeymoon | 30 | 36 | 45 | 60 | 75 |
| Hot Cash | 30 | 36 | 45 | 60 | 75 |
| Irish Magic | 25 | 30 | 38 | 50 | 63 |
| Jack In The Box | 25 | 30 | 38 | 50 | 62 |
| Jungle Jim | 30 | 36 | 45 | 60 | 75 |
| Kangoroo Zoo | 20 | 24 | 30 | 40 | 50 |
| Knights of Glory | 15 | 18 | 23 | 30 | 38 |
| Lost City | 30 | 36 | 45 | 60 | 75 |
| Lucky's Diner | 25 | 30 | 38 | 50 | 62 |
| Match Day | 25 | 30 | 38 | 50 | 62 |
| Maya Gold | 25 | 30 | 38 | 50 | 62 |
| Money Miner | 30 | 36 | 45 | 60 | 75 |
| Money Wheel | 35 | 42 | 52 | 70 | 88 |
| Mystic Fortune | 25 | 30 | 38 | 50 | 62 |
| Piece of Cake | 25 | 30 | 38 | 50 | 62 |
| Rockin' Fruits | 30 | 36 | 45 | 60 | 75 |
| Roman Empire | 25 | 30 | 38 | 50 | 62 |
| Space Tale | 12 | 15 | 18 | 24 | 30 |
| Super Sevens | 30 | 36 | 45 | 60 | 75 |
| Sweetheart | 40 | 48 | 60 | 80 | 100 |
| Triple Change Hi-Lo | 35 | 42 | 52 | 70 | 88 |
| Tumbletons | 35 | 42 | 52 | 70 | 88 |
| Wild Pirates | 16 | 19 | 24 | 32 | 40 |
| Points received per €100 wagered | |||||
| Players Club Level | |||||
|---|---|---|---|---|---|
| Game | Blue | Bronze (+20%) |
Silver (+50%) |
Gold (+100%) |
Platinum (+150%) |
| Bonus Poker | 4 | 5 | 7 | 9 | 11 |
| Deuces Wild | 5 | 6 | 8 | 10 | 12 |
| Jackpot Poker | 7 | 8 | 10 | 14 | 18 |
| Jacks or Better | 3 | 4 | 5 | 6 | 8 |
| Joker Poker | 5 | 6 | 8 | 10 | 12 |
| Tens or Better | 5 | 6 | 8 | 10 | 12 |
| Points received per €100 wagered | |||||
Redeeming Points
Comp Points can be converted into cash at a rate of €1 per 100 comp points. Points not redeemed on the 15th of every month will automatically be converted, and you will be emailed a reminder that you now have extra cash in your account.
If you have less than 100 points in your account, they will be carried over until you have more than 100 points, and can convert them into cash.
If you are a Blue member and bet €10, you will receive 1/10th of the points mentioned in the table above, on that bet.
If you are a Silver member playing Blackjack, you will receive 5 points per €100 wagered instead of the 3 points per €100 at Blue membership level.
If you are a Platinum member playing American Roulette, you will receive 62 points per €100 wagered instead of the 25 points per €100 at Blue membership level.