REVIEW: Betsson Casino Malta
- Updated Jul 13, 2026: Review published publicly.
- Updated Jul 06, 2026: Review privately published for internal review.
- Updated Jun 29, 2026: Primary reviewer started individual assessment.
- Updated Jun 22, 2026: Experts and contributors began hands-on testing.
- Updated Jun 15, 2026: Research process initiated.
What We Like
- Local Malta licence (MGA/B2C/959/2022)
- Exclusive Betsson-branded slots
- Evolution and Pragmatic Play Live tables
- 100% up to €100 + 300 free spins
- Nasdaq-listed parent, 1963 heritage
- Native app on the Maltese App Store
What We Don’t Like
- Recurring KYC and withdrawal complaints
- 35x wagering, 14-day limit, €6 max bet
- Low table-game wagering contribution
- No published game counts
Our Recommendations
- Front-load KYC and reply to complaints publicly
- Extend the bonus window and lift table weighting
- Publish game counts, RTP and stake ranges
- eCOGRA Testing online gambling safety and fairness since 2003
- Gambling Therapy Free, confidential support for anyone affected by gambling
- Gamblers Anonymous A fellowship helping people recover from gambling problems
Betsson Casino Features and Comparison
Ranked 3rd by overall score out of 13 reviewed Malta online casinos.
Browse or search for another reviewed casino
| Website | betsson.com | |
|---|---|---|
| Online Since | 2002 | |
| Network | Betsson AB | |
| Licences | MGA/B2C/959/2022, Malta Gaming Authority (MGA) | |
| Welcome Bonus | 100% up to €100 + 300 Free Spins | |
| Wagering | 35x | |
| Min Deposit | €10 | |
| Max Deposit | €100,000 | |
| Max Withdrawal | €50,000 | |
| Max Withdrawal Monthly | Not published | |
| Max Withdrawal Daily | Not published | |
| Number of Games | 5700+ | |
| Number of Slots | 4900+ | |
| RTP | 96.70 | |
| Slots RTP | 96% Slots RTP The Slots RTP represents the median RTP of all slots listed at the casino. | |
| Bonus Cashout Limit | Not published | |
| Payout Speed | 1 - 7 days | |
| Software Providers | Evolution, Relax Gaming, NoLimit City, Push Gaming, Stakelogic, Playtech, Foxium, Probability Jones, Northern Lights Gaming, Old Skool Studios, PearFiction Studios, Present Creative, Rarestone Gaming, Psiclone Games, R. Franco, Neko Games, Red7, Reflex Gaming, Sigma Gaming, Silverback Gaming, Smartsoft Gaming, SpinPlay Games, Neon Valley Studios, Jelly, MetaGU, BetDigital, Apollo Games, Asylum Labs Inc., Aurum Signature Studios, AvatarUX Studios, Bad Dingo, Bally, Bang Bang Games, Bulletproof Games, Leap Gaming, Core Gaming, Fortune Factory Studios, Gacha Studios, Game360, Gold Coin Studios, Half Pixel Studio, The Games Company, Switch Studios, YoloPlay, Touchstone Games, RAW iGaming, King Show Games, Live 5, Lucksome, MahiGaming, Nailed It! Games, Oros Gaming, Prospect Gaming, Snowborn Games, Infinity Dragon Studios, Trigger Studios, Wishbone, Wizard Games, NetEnt, Ezugi, BetGames, On Air, InnoGames, Hot Rise Games, Triple Cherry, Armadillo Studios, Skillzzgaming, Amaya, Seven Deuce Gaming, Side City Studios, Games Lab, AceRun, Area Vegas, Blue Ring Studios, High Limit Studio, Buck Stakes Entertainment, Candle Bets, Circular Arrow, Darwin Gaming, Design Works Gaming, Enrich Gaming, WMS Gaming, Hammertime, SpinBerry, Gaming Realms, Playzido, Microgaming, Yggdrasil, EGT, Ainsworth, Ash Gaming, NextGen Gaming, IGT, Skywind Group, Realistic Games, Quickfire, Genesis Gaming, Play'n GO, Scientific Games, ELK Studios, BGaming, Hacksaw Gaming, Greentube, Quickspin, Big Time Gaming, Evoplay, Spinomenal, Shuffle Master, Booming Games, Bally Wulff, Tom Horn Gaming, Rubyplay, Zitro, Playson, Eyecon, Wazdan, Barcrest, Betsoft, Pragmatic Play, iSoftBet, Red Tiger Gaming, Endorphina, Thunderkick, Swintt, Gamomat, Indigo Magic, Just For The Win, Slotmill, Spearhead Studios, Spribe, Stormcraft Studios, Triple Edge Studios, Win Fast, Oryx Gaming, Fantasma Games, Red Rake Gaming, Kalamba Games, Habanero, Gameburger Studios, Atomic Slot Lab, Blueberi, G. Games, 1x2gaming, Slingshot Studios, Print Studios, Wild Streak Gaming, Games Inc., 2by2 Gaming, 4theplayer, Alchemy, Blue Guru Games, Crazy Tooth Studio, Electric Elephant, Four Leaf Gaming, Gamevy, Peter & Sons, Golden Rock Studios, Inspired Gaming, Iron Dog Studio, Jade Rabbit Studios, Leander Games, Lightning Box, NetGaming, Authentic Gaming, |
|
| Payment Methods | Mastercard, Neteller, PaysafeCard, Skrill, Trustly, Visa, Bank Transfer, Payz, Debit Card, |
|
| PayPal Accepted | No | |
| Compatible Devices | Android, iOS, Windows, and macOS | |
| Restricted Countries | AU, AZ, IO, BG, CZ, EE, ID, KW, MY, PW, RO, RS, SG, SK, KR, CH, TW, TR, UA, AE, US, VA, VN | |
| Awards | Safer Gambling Award 2025+2026 IGA, Customer Services Operator 2023 EGR Operator Awards, Customer Services Operator 2024 EGR Nordics Awards | |
| Other Gambling Products | Sport, Virtual Sport, Poker | |
| Customer support | Email, FAQ | |
| Company | Rizk Nordic Limited | |
| Sister Sites | Betsafe, Guts, Inkabet, Jackpot247, Jalla Casino, Mamamia Bingo, NordicBet, Rizk, Star Casino, SuperCasino | |
| Affiliate programme | Betsson Group, Betsson Group Affiliates | |
| KYC Verification | Yes |
Betsson Casino Media
Ratings Breakdown
The score is based on the following components, each with its respective weight:
Casino.net Algo
The Casino.net Algorithm is automatically calculated using objective data about the casino. Below is the score for Betsson Casino based on all criteria:
Betsson Casino has a higher Casino.net Algo score than 75% of the casinos we review for Malta.
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Number of Games |
+ 0.2
|
Betsson Casino has more games than 50% of the casinos we review for Malta. |
| Number of Slots |
+ 0.2
|
Betsson Casino has more slots than 50% of the casinos we review for Malta. |
| Number of Live Games |
+ 0.3
|
Betsson Casino offers the most popular live casino games, including blackjack and roulette. |
| Number of Software Providers |
+ 0.2
|
Betsson Casino has games by more software providers than 50% of the casinos we review for Malta. |
| Games |
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Overall RTP |
+ 0.5
|
Betsson Casino has an RTP of at least 96.50%. (RTP: 96.70%) |
| Slots RTP |
+ 0.3
|
Betsson Casino has better slot RTP than 57.7% of the casinos we review for Malta. (Slots RTP: 96.00%) |
| RTP |
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Welcome Bonus Max Amount |
+ 0.6
|
Betsson Casino offers at least 200 free spins, plus a cash bonus lower than most reviewed casinos. |
| Wagering Requirement |
+ 0.3
|
Betsson Casino offers better wagering contributions than 50% of the casinos we review for Malta. |
| Bonus Minimum Deposit |
+ 0.1
|
Betsson Casino accepts a bonus minimum deposit of €10, matching our €10 benchmark for this market. |
| Bonus |
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Number of Payment Methods |
+ 0.1
|
Betsson Casino offers fewer than 10 payment methods |
| Fastest Withdrawal Time |
+ 0.3
|
Betsson Casino offers withdrawals within 1 day for selected payment methods. |
| Minimum Deposit |
+ 0.1
|
Betsson Casino accepts a minimum deposit of €10, at or below our €10 benchmark for this market. |
| Maximum Deposit |
+ 0.1
|
Betsson Casino accepts a higher maximum deposit amount than 50% of the casinos we review for Malta. (Maximum deposit: €100,000) |
| Cashout Limits |
+ 0.1
|
Betsson Casino caps withdrawals at €50,000, at or above our €10,000 benchmark for this market. |
| Currencies |
+ 0.1
|
Betsson Casino accepts €. |
| PayPal Accepted |
+ 0
|
Betsson Casino doesn't accept PayPal. |
| Payment |
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Customer Support Availability |
+ 0
|
Betsson Casino does not offer customer support every day. |
| Customer Support Methods |
+ 0
|
Betsson Casino does not offer comprehensive customer support methods. |
| Compatible Devices |
+ 0.2
|
Betsson Casino works well on most popular devices. |
| Languages |
+ 0.2
|
Betsson Casino supports more than two languages. |
| User Experience |
| Criteria | How Betsson Casino Scored | Why This Score |
|---|---|---|
| Casino Awards |
+ 0.4
|
Betsson Casino has two or more casino awards. |
| Other Products |
+ 0.3
|
Betsson Casino doesn't offer all the other products – poker, bingo, sports betting and lotto. |
| Public Company |
+ 0.2
|
Betsson Casino is held by a public company. |
| Reputation and Awards |
User Ratings
There is only one player review. Be the next one to give your opinion.
Web Ratings
This section summarises Betsson's web presence and how it's been rated by the public on various platforms.
Expert Opinions
Welcome Bonus
Browse or search for another reviewed casino
| Max Bonus Amount | €100 | |
|---|---|---|
| Bonus Code | - | |
| Significant Terms | 35x Wagering, 14 Days Validity, T&C Apply | |
| Wagering | 35x | |
| Validity | 14 days | |
| Max Bet with Bonus Funds | €6 | |
| Maximum Cashout | Not published | |
| How to Claim | Upon first deposit | |
| Games Allowed | All |
Welcome Bonus Alternatives
| Casino | Bonus | Website Link | Review Link | Terms and Conditions |
|---|---|---|---|---|
Wildz Casino
|
100% up to €500 + 200 Free Spins | Get Offer | Wildz Casino Review | Full T&Cs Apply. 18+. New players only. 100% match bonus up to €500 plus 200 Free Spins on your first deposit. Min deposit €10. 35x wagering on bonus funds and on free spin winnings. Max bet with bonus funds €5. Bonus valid for 60 days. RGF.org.mt |
LeoVegas Casino
|
Up to €1,000 + 2600 Free Spins | Get Offer | LeoVegas Casino Review | Full T&Cs Apply. 18+. New players only. Min deposit €20. Wager your deposit 35x within 14 days to unlock a 100% matched deposit reward up to €1,000 plus weekly Free Spins for 12 weeks. Free Spins winnings are paid in cash. RGF.org.mt |
BetSolid Casino
|
100% up to €100 Welcome Offer | Get Offer | BetSolid Casino Review | Full T&Cs Apply. 18+. New BetSolid players only; not available to players registered in Poland, Finland or Armenia. Claim the offer while making your first deposit within 14 days of registration. Min deposit: €10. Get a 100% match bonus up to €100. The bonus must be wagered 35x in Casino/Live Casino within 14 days before withdrawal. Max stake with an active bonus: €6 per game round or €0.50 per line. Game weighting and restrictions apply. Please gamble responsibly. RGF.org.mt |
Betsson Slots
| Slot | RTP | Software | Jackpot | Max win | Play Review |
|---|---|---|---|---|---|
| Bonanza | 96.00% | Big Time Gaming | No | x26,000 | Play Slot |
| Book of Dead | 96.00% | Play’n GO | No | x5,000 | Play Slot |
| Zeus | 95.97% | Scientific Games | No | x250,000 | Play Slot |
| Mega Joker | 99.00% | NetEnt | Yes | No data | Play Slot |
| Starburst | 96.09% | NetEnt | No | x500 | Play Slot |
| Fruit Shop | 96.00% | NetEnt | No | x2,000 | Play Slot |
| Sugar Rush | 96.50% | Pragmatic Play | No | x5,000 | Play Slot |
| Reactoonz | 96.00% | Play’n GO | No | x4,570 | Play Slot |
| Wolf Gold | 96.01% | Pragmatic Play | Yes | x2,500 | Play Slot |
| Dazzle Me | 96.00% | NetEnt | No | x7,946 | Play Slot |
| Razor Shark | 96.00% | Push Gaming | No | No data | Play Slot |
| Narcos | 96.00% | NetEnt | No | x300 | Play Slot |
| Rainbow Riches | 95.00% | Barcrest | No | x500 | Play Slot |
| Book of Ra | 92.13% | Greentube | No | x5,000 | Play Slot |
| Guns N Roses | 96.00% | NetEnt | No | x1,250 | Play Slot |
| Jammin Jars | 96.00% | Push Gaming | No | No data | Play Slot |
| Gonzo’s Quest | 95.97% | NetEnt | No | x3,750 | Play Slot |
| Legacy of Dead | 96.00% | Play’n GO | No | x5,000 | Play Slot |
| Fire Joker | 96.00% | Play’n GO | No | x800 | Play Slot |
| Blood Suckers | 98.00% | NetEnt | No | x1,014 | Play Slot |
Software Providers
| Software Provider | Type (RNG/Live) |
|---|---|
| Evolution | Live Dealer Games |
| Relax Gaming | RNG Games |
| NoLimit City | RNG Games |
| Push Gaming | RNG Games |
| Stakelogic | RNG Games |
| Playtech | RNG and Live Dealer Games |
| Foxium | RNG Games |
| Probability Jones | RNG Games |
| Northern Lights Gaming | RNG Games |
| Old Skool Studios | RNG Games |
| PearFiction Studios | RNG Games |
| Present Creative | RNG Games |
| Rarestone Gaming | RNG Games |
| Psiclone Games | RNG Games |
| R. Franco | RNG Games |
| Neko Games | RNG Games |
| Red7 | RNG Games |
| Reflex Gaming | RNG Games |
| Sigma Gaming | RNG Games |
| Silverback Gaming | RNG Games |
| Smartsoft Gaming | RNG Games |
| SpinPlay Games | RNG Games |
| Neon Valley Studios | RNG Games |
| Jelly | RNG Games |
| MetaGU | RNG Games |
| BetDigital | RNG Games |
| Apollo Games | RNG Games |
| Asylum Labs Inc. | RNG Games |
| Aurum Signature Studios | RNG Games |
| AvatarUX Studios | RNG Games |
| Bad Dingo | RNG Games |
| Bally | RNG Games |
| Bang Bang Games | RNG Games |
| Bulletproof Games | RNG Games |
| Leap Gaming | RNG Games |
| Core Gaming | RNG Games |
| Fortune Factory Studios | RNG Games |
| Gacha Studios | RNG Games |
| Game360 | RNG Games |
| Gold Coin Studios | RNG Games |
| Half Pixel Studio | RNG Games |
| The Games Company | RNG Games |
| Switch Studios | RNG Games |
| YoloPlay | RNG Games |
| Touchstone Games | RNG Games |
| RAW iGaming | RNG Games |
| King Show Games | RNG Games |
| Live 5 | RNG Games |
| Lucksome | RNG Games |
| MahiGaming | RNG Games |
| Nailed It! Games | RNG Games |
| Oros Gaming | RNG Games |
| Prospect Gaming | RNG Games |
| Snowborn Games | RNG Games |
| Infinity Dragon Studios | RNG Games |
| Trigger Studios | RNG Games |
| Wishbone | RNG Games |
| Wizard Games | RNG Games |
| NetEnt | RNG Games |
| Ezugi | Live Dealer Games |
| BetGames | Live Dealer Games |
| On Air | Live Dealer Games |
| InnoGames | RNG Games |
| Hot Rise Games | RNG Games |
| Triple Cherry | RNG Games |
| Armadillo Studios | RNG Games |
| Skillzzgaming | RNG Games |
| Amaya | RNG Games |
| Seven Deuce Gaming | RNG Games |
| Side City Studios | RNG Games |
| Games Lab | RNG Games |
| AceRun | RNG Games |
| Area Vegas | RNG Games |
| Blue Ring Studios | RNG Games |
| High Limit Studio | RNG Games |
| Buck Stakes Entertainment | RNG Games |
| Candle Bets | RNG Games |
| Circular Arrow | RNG Games |
| Darwin Gaming | RNG Games |
| Design Works Gaming | RNG Games |
| Enrich Gaming | RNG Games |
| WMS Gaming | RNG Games |
| Hammertime | RNG Games |
| SpinBerry | RNG Games |
| Gaming Realms | RNG Games |
| Playzido | RNG Games |
| Microgaming | RNG Games |
| Yggdrasil | RNG Games |
| EGT | RNG Games |
| Ainsworth | RNG Games |
| Ash Gaming | RNG Games |
| NextGen Gaming | RNG Games |
| IGT | RNG Games |
| Skywind Group | RNG Games |
| Realistic Games | RNG Games |
| Quickfire | RNG Games |
| Genesis Gaming | RNG Games |
| Play'n GO | RNG Games |
| Scientific Games | RNG Games |
| ELK Studios | RNG Games |
| BGaming | RNG Games |
| Hacksaw Gaming | RNG Games |
| Greentube | RNG Games |
| Quickspin | RNG Games |
| Big Time Gaming | RNG Games |
| Evoplay | RNG Games |
| Spinomenal | RNG Games |
| Shuffle Master | RNG Games |
| Booming Games | RNG Games |
| Bally Wulff | RNG Games |
| Tom Horn Gaming | RNG Games |
| Rubyplay | RNG Games |
| Zitro | RNG Games |
| Playson | RNG Games |
| Eyecon | RNG Games |
| Wazdan | RNG Games |
| Barcrest | RNG Games |
| Betsoft | RNG Games |
| Pragmatic Play | RNG Games |
| iSoftBet | RNG Games |
| Red Tiger Gaming | RNG Games |
| Endorphina | RNG Games |
| Thunderkick | RNG Games |
| Swintt | RNG Games |
| Gamomat | RNG Games |
| Indigo Magic | RNG Games |
| Just For The Win | RNG Games |
| Slotmill | RNG Games |
| Spearhead Studios | RNG Games |
| Spribe | RNG Games |
| Stormcraft Studios | RNG Games |
| Triple Edge Studios | RNG Games |
| Win Fast | RNG Games |
| Oryx Gaming | RNG Games |
| Fantasma Games | RNG Games |
| Red Rake Gaming | RNG Games |
| Kalamba Games | RNG Games |
| Habanero | RNG Games |
| Gameburger Studios | RNG Games |
| Atomic Slot Lab | RNG Games |
| Blueberi | RNG Games |
| G. Games | RNG Games |
| 1x2gaming | RNG Games |
| Slingshot Studios | RNG Games |
| Print Studios | RNG Games |
| Wild Streak Gaming | RNG Games |
| Games Inc. | RNG Games |
| 2by2 Gaming | RNG Games |
| 4theplayer | RNG Games |
| Alchemy | RNG Games |
| Blue Guru Games | RNG Games |
| Crazy Tooth Studio | RNG Games |
| Electric Elephant | RNG Games |
| Four Leaf Gaming | RNG Games |
| Gamevy | RNG Games |
| Peter & Sons | RNG Games |
| Golden Rock Studios | RNG Games |
| Inspired Gaming | RNG Games |
| Iron Dog Studio | RNG Games |
| Jade Rabbit Studios | RNG Games |
| Leander Games | RNG Games |
| Lightning Box | RNG Games |
| NetGaming | RNG Games |
| Authentic Gaming | Live Dealer Games |
Payments
A €100,000 deposit ceiling is the headline number at Betsson, higher than at any other casino in our Malta list, though a ceiling that high will matter to very few players. The nine methods under it are the ordinary ones, credit and debit cards with Skrill, Neteller, Trustly, Payz, PaysafeCard and bank transfer, all instant and all free. The number that does matter is the other one, since withdrawals start at €20 and take one to seven days, the slowest payouts in this market.
| Payment | Min Deposit | Max Deposit | Min Withdrawal |
|---|---|---|---|
| Mastercard | €10 | €100,000 | €20 |
| Neteller | €10 | €100,000 | €20 |
| PaysafeCard | €10 | €100,000 | No Data |
| Skrill | €10 | €100,000 | €20 |
| Trustly | €10 | €100,000 | No Data |
| Visa | €10 | €100,000 | €20 |
| Bank Transfer | €10 | €100,000 | €20 |
| Payz | €10 | €100,000 | No Data |
| Debit Card | €10 | €100,000 | €20 |
Popularity
Below is a traffic estimate for Betsson based on data from Ahrefs and Semrush.
| Ahrefs Organic Traffic | 206,699 |
|---|---|
| Semrush Organic Traffic | 3,535 |
Responsible Gambling
Betsson is an MGA-licensed casino available to Maltese players, offering responsible gambling tools and player-protection measures. Set your limits and play responsibly.
| Self-Exclusion | Yes |
|---|---|
| Deposit Limit Settings | Yes |
| Spending Limit Settings | Yes |
| Time-Out and Gaming Time Reminders | Yes |
| Self-Assessment Tools | Yes |
- Gamblers Anonymous
Betsson Casino Company
| Company Name | Rizk Nordic Limited |
|---|---|
| Headquarters | Betsson Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX1027, Malta |
| Subsidiaries | BML Group Ltd, Zecure Gaming Limited, NGG Nordic Ltd, Corona Ltd, Betsson Technologies AB, Betsson Services Ltd, Shopsson AB, BSG Limited, Betsson Malta Ltd |
| Parent Organisation | Betsson AB |
| Markets | AG, AR, BD, BJ, BT, BR, CA, CL, CO, CY, DK, DO, EG, SV, FI, FR, GA, GR, GD, HN, IS, IE, IT, LI, LU, MT, NG, PE, ES, SE |
| Shares | 124.95M |
| Stock Price | 92.00 SEK |
Conclusion
Rate Casino
More Casino Reviews
Rate Our Review
How helpful did you find this review?
